| Assessment Dates | Progress Reports | Parents Evening | |
| Year 7 | T1 – w/c 8th December 2025T2 – w/c 19th March 2026E1 – w/c 8th June 2026 | Week Beginning 27th April 2026Week Beginning 13th July 2026 | 13th November 2025 – Y7 Settling in Evening 25th June 2026 – Parents Evening |
| Year 8 | T1 – w/c 1st December 2025T2 – w/c 16th March 2026E1 – w/c 29th June 2026 | Week Beginning 26th Jan 2026Week Beginning 14th Sept 2026* | 9th February 2026 |
| Year 9 | T1 – w/c 24th November 2025T2 – w/c 23rd February 2026E1 – w/c 29th June 2026 | Week Beginning 13th April 2026Week Beginning 14th Sept 2026* | 23rd April 2026 |
| Year 10 | T1 – w/c 3rd November 2025T2 – w/c 2nd March 2026PPE1 – w/c 15th June 2026 | Week Beginning 8th Dec 2025Week Beginning 14th Sept 2026* | 15th January 2026 |
| Year 11 | PPE1 – w/c 3rd November 2025PPE2 – w/c 2nd February 2026 | Week Beginning 12th Jan 2026Week Beginning 23rd March 2026 | 9th October 20255th March 2026 |
*Some reports are issued in the following September to allow time for marking and standardisation to occur for tests and assessments that are
conducted late in July.