WEEK ONE | ||||||||
DATE | TIME | MEET | START TIME | EXAMINATION | DURATION | EST. FINISH | 25% EXTRA | No. STUDENTS |
3rd February | 08:30 | Tutorial | 08:45 | Combined Science Biology | 1 hour 15 mins | 10:00 | 10:19 | Cohort |
Triple Science Chemistry | 1 hour 45 mins | 10:30 | 10:57 | |||||
13:35 | Atrium | 13:45 | Business Studies | 1 hour 45 mins | 15:30 | 15:57 | 56 | |
4th February | 08:30 | Tutorial | 08:45 | Maths Paper 1 (Non-Calculator) | 1 hour 30 mins | 10:15 | 10:38 | Cohort |
11:00 | Atrium | 11:15 | Digital Information Technology | 1 hour 30 mins | 12:30 | 12:53 | 17 | |
13:35 | Atrium | 13:45 | Geography Paper 1 | 1 hour | 14:45 | 15:00 | 79 | |
5th February | 08:30 | Tutorial | 08:45 | English Language | 1 hour 45 mins | 10:30 | 10:57 | Cohort |
13:35 | Atrium | 13:45 | Spanish Listening and Reading F | 1 hour 20 mins | 15:05 | N/A | 46 | |
Spanish Listening and Reading H | 1 hour 45 mins | 15:30 | N/A | |||||
6th February | 08:30 | Tutorial | 08:45 | Maths Paper 2 (Calculator) | 1 hour 30 mins | 10:15 | 10:38 | Cohort |
12:00 | Changing Rooms | 12:00 | GCSE PE Practical | 1 hour | 13:00 | N/A | 52 | |
13:35 | Atrium | 13:45 | French Listening and Reading F | 1 hour 20 mins | 15:05 | N/A | 37 | |
French Listening and Reading H | 1 hour 45 mins | 15:30 | N/A | |||||
7th February | 08:30 | Tutorial | 08:45 | Further Maths Paper 1 | 1 hour 45 mins | 10:30 | 10:57 | 16 |
13:35 | Atrium | 13:45 | Spanish Writing F | 1 hour 15 mins | 15:00 | 15:19 | 46 | |
Spanish Writing H | 1 hour 20 mins | 15:05 | 15:25 | |||||
French Writing F | 1 hour 15 mins | 15:00 | 15:19 | 37 | ||||
French Writing H | 1 hour 20 mins | 15:05 | 15:25 | |||||
French Speaking- 24th and 25th Feb Spanish Speaking- 25th to 28th Feb No Lesson 7 Tuesday to Friday |
WEEK TWO | ||||||||
DATE | TIME | MEET | START TIME | EXAMINATION | DURATION | EST. FINISH | 25% EXTRA | No. STUDENTS |
10th February | 08:45 | Art Rooms | 08:45 | Art Practical (period 2 to 6) | 5 hours | 14:35 | N/A | 26 |
08:45 | Atrium | 08:45 | Music | 1 hour 15 mins | 10:00 | N/A | 20 | |
13:35 | Atrium | 13:45 | Religious Studies | 1 hour 45 mins | 15:30 | 15:57 | 25 | |
11th February | 08:30 | Tutorial | 08:45 | Maths Paper 3 (Calculator) | 1 hour 30 mins | 10:15 | 10:38 | Cohort |
11:00 | Atrium | 11:15 | Health and Social | 1 hour 30 mins | 12:30 | 12:53 | 53 | |
13:35 | Atrium | 13:45 | English Literature | 50 mins | 14:35 | 14:48 | Cohort | |
12th February | 08:30 | Tutorial | 08:45 | Combined Science Chemistry | 1 hour 15 mins | 10:00 | 10:19 | Cohort |
Triple Science Physics | 1 hour 45 mins | 10:30 | 10:57 | |||||
13:35 | Atrium | 13:45 | GCSE PE Written Paper | 1 hour 30 mins | 15:15 | 15:38 | 52 | |
13:35 | Atrium | 13:45 | Computer Science | 2 hours | 15:45 | 16:15 | 7 | |
13th February | 08:30 | Tutorial | 08:45 | History | 2 hours | 10:45 | 11:15 | 130 |
13:35 | Atrium | 13:45 | Further Maths Paper 2 | 1 hour 45 mins | 15:30 | N/A | 16 | |
14th February | 08:45 | Lilypad | 08:45 | Photography (period 2 to 5) | 4 hours | 13:00 | N/A | 35 |
08:45 | Drama | 08:45 | Drama | 1 hour 30 mins | 10:15 | 10:38 | 15 | |
13:35 | Atrium | 13:45 | Geography Paper 2 | 1 hour | 14:45 | 15:00 | 79 | |
|
Exam-Candidate-Identification-Procedure.pdf
|
|
Exams-Word-Processor-Policy.pdf
|
|
Exams-Non-Examination-Assessment-Policy.pdf
|
|
Exams-Malpractice-Policy.pdf
|
|
Exams-Internal-Appeals-Procedure-Reviews-of-Results-and-Appeals.pdf
|
|
Exams-Internal-Appeals-Procedure-Internal-Assessment-Decisions.pdf
|
|
Exams-Escalation-Process.pdf
|
|
Exams-Emergency-Evacuation-Policy.pdf
|
|
Exams-Conflicts-of-Interest-Policy.pdf
|
|
Exams-Child-Protection-and-Safeguarding-Policy-2023-to-2024.pdf
|
|
Exams-Access-to-Scripts-Policy.pdf
|
|
Exams-Access-Arrangements-Policy.pdf
|
|
Exam-Contingency-Plan.pdf
|
|
Exam-Complaint-Policy.pdf
|